Lodge Name and Number | Phone Number | Address | Website | Meeting Days | |
Sunset Masonic Lodge #1388 | 361-241-2227 | 101 Lodge Lane, Corpus Christi 78410 | 2nd & 4th Monday @ 7:30 PM | ||
Oso Naval Masonic Lodge #1282 | 361-855-0351 | 3215 Reid Dr., Corpus Christi 78404 | www.osonaval.com | fb.com/osonaval | 1st & 3rd Tuesday @ 7:00 PM |
Gregory Masonic Lodge #998 | 361-528-2057 | 917 Victoria Ave., Taft 78390 | 1st & 3rd Tuesday @ 7:30 PM | ||
Refugio Masonic Lodge #190 | 361-543-4822 | 705 Locke St., Woodsboro 78393 | 2nd & 4th Monday @ 7:30 PM | ||
Independence Lodge #1337 | 361-883-1156 | 1442 Shely, Corpus Christi 78463 | 2nd & 4th Tuesday @ 7:30 PM | ||
Aransas Masonic Lodge #1018 | 361-758-2400 | 1246 W. Wheeler Ave., Aransas Pass 78336 | 1st & 3rd Tuesday @ 7:30 PM | ||
Corpus Christi Lodge #189 | 361-853-5189 | 4114 Weber Rd., Corpus Christi 78411 | www.masons189.com | 1st & 3rd Monday @ 7:30 PM | |
Portland Masonic Lodge #1411 | 361-643-5462 | 124 6th Ave., Portland 78374 | 2nd & 4th Tuesday @ 7:30 PM | ||
Ingleside Masonic Lodge #1361 | 361-776-2181 | 2656 Henrietta, Ingleside 78362 | 1st & 3rd Monday @ 7:30 PM | ||
Rockport Masonic Lodge #323 | 361-729-6563 | 602 Hickory Ave., Rockport 78382 | rockportmasoniclodge123.org | 2nd & 4th Monday @ 7:30 PM | |
Del Mar Masonic Lodge #1350 | 361-739-6810 | 1305 Woodlawn, Corpus Christi 78412 | http://www.delmarmasoniclodge1350.org/ | http://www.facebook.com/DelMar1350 | 1st & 3rd Wednesday @ 7:00 PM |
Sinton Masonic Lodge #1012 | 9032 Highway 77 North Business, Sinton 78387 | 2nd & 4th Monday @ 7:30 PM | |||
Loma Alto #544 | Elm St., Tilden, TX 78072 | 1st Sat on or before the Full Moon @ 7:30 PM | |||
Point Isabel #33 | 402 E. Shore Dr., Port Isabel | 4th Thursday @ 7 PM | |||
Lavaca #36 | 3484 FM 1090, Port Lavaca | 2nd Tuesday @ 7:30 PM | |||
Victoria #40 | 3502 N. Navarro, Victoria | 1st Tuesday @ 7:30 PM | |||
Rio Grande #81 | 1131 E. Jefferson, Brownsville | 1st & 3rd Tuesday @ 7:30 PM | |||
Goliad #94 | 113 Franklin, Goliad | 1st Thursday @ 7:30 PM | |||
Beeville #261 | 207½ W. Hefferman, Beeville | 1st & 3rd Thursday @ 7:30 PM | |||
Evergreen #325 | 104 E. Caves, Three Rivers, TX | 1st Thursday @ 7:30 PM | |||
Hope #471 | 700 W. Main, Rio Grande City | 1st & 3rd Monday @ 7:00 PM | |||
S.B. Mosser #912 | 206 Mariposa Dr., Alice TX 78332 | 1st & 3rd Tuesday @ 7:30 PM | |||
Chamberlain #913 | 1721 Sen. Carlos Truan Blvd, Kingsville | 3rd Thursday @ 7:30 PM | |||
Mercedes #1010 | 117 N. Main, La Feria | 2nd Wednesday @ 7:30 PM | |||
Hildago #1036 | 121 S. 9th, Edinburg | 2nd & 4th Thursday @ 7:30 PM | |||
Mission #1061 | 1404 N. Conway, Mission | 3rd Thursday @ 7:00 PM | |||
Robstown #1062 | 1509 Bauer Rd, Robstown | 1st & 3rd Monday @ 7:00 PM | |||
Seadrift #1098 | 404 4th Street, Seadrift, TX | 1st Monday @ 7:30 PM | |||
L. M. Rogers #1104 | 404 4th Street, Seadrift, TX | 3rd Thursday @ 7:30 PM | |||
McAllen #1110 | 118 North 11th Street, McAllen, TX | http://mcallenmasoniclodge.org/ | 3rd Tuesday @ 7:30 PM | ||
George West #1129 | 500 Colorado, George West | 2nd Thursday @ 7:30 PM | |||
Harlingen #1132 | 702 E. Harrison St, Harlingen | 1st & 3rd Tuesday @ 7:30 PM | |||
Mathis #1133 | 8242 Hwy 359, Mathis | 2nd & 4th Monday @ 7:00 PM | |||
Donna #1136 | 524 N. Main, Donna | 2nd & 4th Monday (Oct -April) 7:30 PM 2nd Monday (May - Sep) | |||
Llano Grande #1173 | 617 S. Nebraska, San Juan | 2nd & 4th Tuesday @ 7:30 PM |
Shriners Information >